37 certified and used pickup trucks for sale in Chesapeake, VA
| Original Asking Price | $34,722 |
| Your Savings | -$3,123 |
| Price Before Taxes & Government Fees | $31,599 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $32,598 |
| Price Before Taxes & Government Fees | $22,499 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $23,498 |
| Price Before Taxes & Government Fees | $20,800 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $21,799 |
| Price Before Taxes & Government Fees | $41,698 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $42,697 |
| Original Asking Price | $33,138 |
| Your Savings | -$1,141 |
| Price Before Taxes & Government Fees | $31,997 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $32,996 |
| Original Asking Price | $37,540 |
| Your Savings | -$1,545 |
| Price Before Taxes & Government Fees | $35,995 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $36,994 |
| Price Before Taxes & Government Fees | $25,800 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $26,799 |
| Price Before Taxes & Government Fees | $17,500 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $18,499 |
| Price Before Taxes & Government Fees | $30,000 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $30,999 |
| Price Before Taxes & Government Fees | $39,998 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $40,997 |
| Original Asking Price | $22,000 |
| Your Savings | -$500 |
| Price Before Taxes & Government Fees | $21,500 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $22,499 |
| Original Asking Price | $30,600 |
| Your Savings | -$1,700 |
| Price Before Taxes & Government Fees | $28,900 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $29,899 |
| Price Before Taxes & Government Fees | $36,700 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $37,699 |
| Original Asking Price | $30,990 |
| Your Savings | -$3,203 |
| Price Before Taxes & Government Fees | $27,787 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $28,786 |
| Original Asking Price | $34,998 |
| Your Savings | -$3 |
| Price Before Taxes & Government Fees | $34,995 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $35,994 |
| Original Asking Price | $34,000 |
| Your Savings | -$4,002 |
| Price Before Taxes & Government Fees | $29,998 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $30,997 |
| Original Asking Price | $22,600 |
| Your Savings | -$700 |
| Price Before Taxes & Government Fees | $21,900 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $22,899 |
| Price Before Taxes & Government Fees | $38,950 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $39,949 |
| Price Before Taxes & Government Fees | $42,400 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $43,399 |
| Original Asking Price | $37,000 |
| Your Savings | -$2 |
| Price Before Taxes & Government Fees | $36,998 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $37,997 |
| Original Asking Price | $22,000 |
| Your Savings | -$662 |
| Price Before Taxes & Government Fees | $21,338 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $22,337 |
| Original Asking Price | $37,000 |
| Your Savings | -$200 |
| Price Before Taxes & Government Fees | $36,800 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $37,799 |
| Original Asking Price | $42,683 |
| Your Savings | -$404 |
| Price Before Taxes & Government Fees | $42,279 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $43,278 |
| Original Asking Price | $38,000 |
| Your Savings | -$2,003 |
| Price Before Taxes & Government Fees | $35,997 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $36,996 |
| Original Asking Price | $36,400 |
| Your Savings | -$2,700 |
| Price Before Taxes & Government Fees | $33,700 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $34,699 |
| Original Asking Price | $35,995 |
| Your Savings | -$5,000 |
| Price Before Taxes & Government Fees | $30,995 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $31,994 |
| Price Before Taxes & Government Fees | $56,900 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $57,899 |
| Original Asking Price | $41,995 |
| Your Savings | -$6,067 |
| Price Before Taxes & Government Fees | $35,928 |
| Processing fee | $999 |
| Price Before Taxes & Government Fees | $36,927 |
Used trucks for sale in Chesapeake, VA at First Team Honda
First Team Honda carries a solid and regularly updated selection of pre-owned trucks at our Chesapeake, Virginia location, giving drivers across the greater Hampton Roads area access to some of the most capable and in-demand pickups on the market without the new-truck price tag. Our used truck inventory draws from a broad range of trusted makes — including Honda, Ford, Chevrolet, GMC, RAM, Dodge, Nissan, Toyota, and more — spanning a range of cab styles, bed lengths, drivetrain options, and tow ratings to match the way Hampton Roads drivers actually put a truck to work. Whether you need a dependable job site workhorse, a capable tow vehicle for a boat or camper, or a well-equipped daily driver with room for the whole crew, you'll find used trucks for sale in Chesapeake, VA at a price point that makes sense at First Team Honda.
Virginia's coastal lifestyle, military community, and active outdoor culture make a capable used truck one of the most practical vehicle investments a Hampton Roads driver can make — and First Team Honda's multi-brand used truck inventory gives you the ability to compare across makes, configurations, and capability levels in a single visit. Our team is upfront about tow ratings, cab configurations, drivetrain options, and vehicle condition across every make we carry so you can find a truck that's genuinely matched to your needs and your budget.
⸻
Popular used trucks at First Team Honda
Our used truck inventory regularly includes some of the most in-demand models on the road today, such as:
- Honda Ridgeline – A unique midsize truck with a smooth unibody ride, class-exclusive in-bed trunk, and available all-wheel drive that makes it one of the most practical and versatile pre-owned truck options for Hampton Roads daily drivers.
- Ford F-150 – America's most popular truck, available across a wide range of trims and configurations in the pre-owned market with proven towing and payload performance for work and everyday use across Hampton Roads.
- Chevrolet Silverado 1500 – A dependable full-size pickup with a comfortable ride, strong towing capability, and consistent availability across recent model years and trim levels in the used market.
- RAM 1500 – A full-size pickup that stands out for its smooth, composed ride and a well-appointed cabin, making it one of the more comfortable daily-driver trucks available in the pre-owned segment.
- GMC Sierra 1500 – A well-built full-size truck with a reputation for solid construction and a refined interior feel that holds up well across recent pre-owned model years.
- Toyota Tacoma – A midsize truck with a loyal Hampton Roads following, known for its long-term reliability, off-road capability, and one of the strongest resale value records in the used truck segment.
- Ford F-250 Super Duty – A heavy-duty option for drivers who need serious towing and hauling capacity, available across multiple cab and bed configurations in the pre-owned market at First Team Honda.
Our used truck inventory is updated regularly as trade-ins arrive, giving you access to a rotating mix of recent model years, cab styles, bed lengths, drivetrain options, and tow packages at our Chesapeake location.
⸻
Why buy your used truck from First Team Honda?
Drivers choose us because we offer:
- Competitive pricing on pre-owned trucks across a range of makes, sizes, and capability levels
- Flexible financing options to fit a wide range of budgets and credit situations
- A broad multi-brand truck selection that lets you compare across manufacturers in a single visit
- Knowledgeable staff who can walk you through tow ratings, cab configurations, and drivetrain differences
- A convenient Chesapeake, VA location serving truck shoppers throughout the greater Hampton Roads area
We're here to help you find a used truck that's built for the way you work and live in Hampton Roads.
⸻
Proudly serving Chesapeake & surrounding communities
We proudly serve customers from:
Virginia Beach • Norfolk • Portsmouth • Suffolk • Hampton • Newport News • Williamsburg • and surrounding communities
⸻
Shop used trucks in Chesapeake today
Browse our full pre-owned truck inventory online to compare models, configurations, and pricing across every make we carry. Then visit First Team Honda in Chesapeake, VA to take your top picks for a test drive.
Disclaimer:
* First Team is not responsible for any typographical errors. Any pricing displayed may not reflect taxes, tag, and any dealer added accessories and may not be combined with all offers. Please see dealer for details. Military Appreciation Offer and Honda College Graduate Bonus not included unless otherwise noted. Factory incentives are contingent upon where the vehicle is titled.
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Honda Prologue Range Rating:296 mile EPA Range Rating for Prologue EX (2WD) and Prologue Touring (2WD). 281 mile EPA Range Rating for Prologue EX (AWD) and Prologue Touring (AWD). 273 mile EPA Range Rating for Prologue Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
*First Team Forever benefits are available on new vehicles sold by First Team Automotive. See dealer for specific details on which vehicles qualify, as well as which benefits within the program they qualify for. $3,360 in combined value savings calculated in the Forever program are as follows: 6 year / 72,000 mi Powertrain service contract (though our warranty is for unlimited time & miles) – $2,200 + 6 years of Virginia State Inspections (once annually) – $120 + Full Synthetic Oil Changes (locally advertised at a competing retailer at $86.66) x twice per year – $1,040 before sales tax = $3,360 saved over a 6 year cost of ownership. See dealer for complete details.
