281 certified and used cars, trucks and SUVs for sale in Chesapeake, VA
| iMVP Sale Price | $28,710 |
| Recently discounted | -$58 |
| Processing fee | $999 |
| Sale price | $29,651 |
| iMVP Sale Price | $33,149 |
| Recently discounted | -$872 |
| Processing fee | $999 |
| Sale price | $33,276 |
| iMVP Sale Price | $37,247 |
| Recently discounted | -$1,705 |
| Processing fee | $999 |
| Sale price | $36,541 |
| iMVP Sale Price | $36,906 |
| Recently discounted | -$700 |
| Processing fee | $999 |
| Sale price | $37,205 |
| iMVP Sale Price | $39,286 |
| Recently discounted | -$490 |
| Processing fee | $999 |
| Sale price | $39,795 |
| iMVP Sale Price | $52,472 |
| Recently discounted | -$1,685 |
| Processing fee | $999 |
| Sale price | $51,786 |
| iMVP Sale Price | $25,212 |
| Recently discounted | -$215 |
| Processing fee | $999 |
| Sale price | $25,996 |
| iMVP Sale Price | $19,960 |
| Processing fee | $999 |
| Sale price | $20,959 |
| iMVP Sale Price | $20,136 |
| Processing fee | $999 |
| Sale price | $21,135 |
| iMVP Sale Price | $31,445 |
| Processing fee | $999 |
| Sale price | $32,444 |
| iMVP Sale Price | $27,513 |
| Processing fee | $999 |
| Sale price | $28,512 |
| iMVP Sale Price | $19,985 |
| Processing fee | $999 |
| Sale price | $20,984 |
| iMVP Sale Price | $35,303 |
| Processing fee | $999 |
| Sale price | $36,302 |
| iMVP Sale Price | $17,239 |
| Processing fee | $999 |
| Sale price | $18,238 |
| iMVP Sale Price | $28,679 |
| Recently discounted | -$541 |
| Processing fee | $999 |
| Sale price | $29,137 |
| iMVP Sale Price | $19,912 |
| Recently discounted | -$6 |
| Processing fee | $999 |
| Sale price | $20,905 |
| iMVP Sale Price | $9,296 |
| Processing fee | $999 |
| Sale price | $10,295 |
| iMVP Sale Price | $22,122 |
| Processing fee | $999 |
| Sale price | $23,121 |
| iMVP Sale Price | $31,323 |
| Processing fee | $999 |
| Sale price | $32,322 |
| iMVP Sale Price | $30,855 |
| Processing fee | $999 |
| Sale price | $31,854 |
| iMVP Sale Price | $24,439 |
| Recently discounted | -$1,043 |
| Processing fee | $999 |
| Sale price | $24,395 |
| iMVP Sale Price | $19,800 |
| Recently discounted | -$33 |
| Processing fee | $999 |
| Sale price | $20,766 |
| iMVP Sale Price | $9,813 |
| Processing fee | $999 |
| Sale price | $10,812 |
| iMVP Sale Price | $30,259 |
| Recently discounted | -$41 |
| Processing fee | $999 |
| Sale price | $31,217 |
| iMVP Sale Price | $30,364 |
| Recently discounted | -$203 |
| Processing fee | $999 |
| Sale price | $31,160 |
| iMVP Sale Price | $32,192 |
| Processing fee | $999 |
| Sale price | $33,191 |
Disclaimer:
* First Team is not responsible for any typographical errors. Any pricing displayed may not reflect taxes, tag, and any dealer added accessories and may not be combined with all offers. Please see dealer for details. Military Appreciation Offer and Honda College Graduate Bonus not included unless otherwise noted. Factory incentives are contingent upon where the vehicle is titled.
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Honda Prologue Range Rating:296 mile EPA Range Rating for Prologue EX (2WD) and Prologue Touring (2WD). 281 mile EPA Range Rating for Prologue EX (AWD) and Prologue Touring (AWD). 273 mile EPA Range Rating for Prologue Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
*First Team Forever benefits are available on new vehicles sold by First Team Automotive. See dealer for specific details on which vehicles qualify, as well as which benefits within the program they qualify for. $3,360 in combined value savings calculated in the Forever program are as follows: 6 year / 72,000 mi Powertrain service contract (though our warranty is for unlimited time & miles) – $2,200 + 6 years of Virginia State Inspections (once annually) – $120 + Full Synthetic Oil Changes (locally advertised at a competing retailer at $86.66) x twice per year – $1,040 before sales tax = $3,360 saved over a 6 year cost of ownership. See dealer for complete details.


